General moped information |
---|
Model: | Honda Vision 50 |
Year: | 2016 |
Category: | Scooter |
Price as new: | Euro 2090. UK £ 1999. MSRP depend on country, taxes, accessories, etc. |
Rating: | 2.7 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission |
---|
Displacement: | 49.0 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 3.4 HP (2.4 kW)) @ 7000 RPM |
Torque: | 3.5 Nm (0.4 kgf-m or 2.6 ft.lbs) @ 6750 RPM |
Top speed: | 45.0 km/h (28.0 mph) |
Compression: | 10.0:1 |
Bore x stroke: | 37.8 x 37.8 mm (1.5 x 1.5 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | Overhead Cams (OHC) |
Ignition: | Full-transistor battery ignition |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Driveline: | V-Belt |
Fuel consumption: | 1.60 litres/100 km (62.5 km/l or 147.01 mpg) |
Greenhouse gases: | 37.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
---|
Frame type: | Underbone; steel tube |
Front suspension: | Telescopic forks with hydraulic damping |
Front wheel travel: | 81 mm (3.2 inches) |
Rear suspension: | Unit swingarm |
Rear wheel travel: | 74 mm (2.9 inches) |
Front tyre: | 80/90-16 |
Rear tyre: | 90/90-14 |
Front brakes: | Single disc. CBS |
Diameter: | 220 mm (8.7 inches) |
Rear brakes: | Expanding brake (drum brake). CBS |
Diameter: | 130 mm (5.1 inches) |
Wheels: | Cast aluminium |
Physical measures and capacities |
---|
Weight incl. oil, gas, etc: | 100.0 kg (220.5 pounds) |
Overall height: | 1115 mm (43.9 inches) |
Overall length: | 1895 mm (74.6 inches) |
Overall width: | 670 mm (26.4 inches) |
Wheelbase: | 1284 mm (50.6 inches) |
Fuel capacity: | 5.50 litres (1.45 gallons) |
Other specifications |
---|
Color options: | White, red, gray, black |
Starter: | Electric |
Further information |
---|
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 16 Honda Vision 50 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |